| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Brand Name : Fortinet
Model Number : FG-600D
Place of Origin : USA
MOQ : 1 Unit
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 200 pcs per week
Delivery Time : 3~5 working days
Packaging Details : Original packing
Brand : Fortinet
Product name : FG-600D
Type : Wired & Wireless
Throughput : 24Gbps
Simultaneous sessions : 270,000
Device type : Security Firewall
GE RJ45 ports : 10
Warranty : 1 Year
2 x 10GE SFP+ slots, 10x GE RJ45 ports, 8 x GE SFP slots, FortiASIC NP6 and CP8 hardware accelerated, 120GB onboard SDD storage
|  			 10 GE SFP+ Slots  			 |  			 			 2  			 |  		
|  			 GE SFP Slots  			 |  			 			 8  			 |  		
|  			 GE RJ45 Ports   			
  |  			 			 8  			 |  		
|  			 GE RJ45 Management  			 |  			 			 2  			 |  		
|  			 USB Ports (Client / Server)  			 |  			 			 1 / 2  			 |  		
|  			 Console Port  			 |  			 			 1  			 |  		
|  			 Onboard Storage  			 |  			 			 1x 120 GB SSD  			 |  		
|  			 Included Transceivers  			 |  			 			 2 SFP SX  			 |  		
|  			 IPS Throughput 2  			 |  			 			 7 Gbps  			 |  		
|  			 NGFW Throughput 2, 4  			 |  			 			 3.8 Gbps  			 |  		
|  			 Threat Protection Throughput 2, 5  			 |  			 			 3 Gbps  			 |  		
|  			 Throughput  			 |  			 			 36 / 36 / 24 Gbps  			 |  		
|  			 Latency  			 |  			 			 3 μs  			 |  		
|  			 Throughput  			 |  			 			 36 Mpps  			 |  		
|  			 Concurrent Sessions  			 |  			 			 5000  			 |  		
|  			 New Sessions/Second  			 |  			 			 270,000  			 |  		
|  			 Policies  			 |  			 			 10,000  			 |  		
|  			 IPsec VPN Throughput (512 byte)  			 |  			 			 20 Gbps  			 |  		
|  			 Gateway-to-Gateway IPsec VPN Tunnels  			 |  			 			 2,000  			 |  		
|  			 Client-to-Gateway IPsec VPN Tunnels  			 |  			 			 50,000  			 |  		
|  			 SSL-VPN Throughput  			 |  			 			 2.2 Gbps  			 |  		
|  			 Concurrent SSL-VPN Users  			 |  			 			 5,000  			 |  		
|  			 SSL Inspection Throughput (IPS, avg. HTTPS) 3  			 |  			 			 3.5 Gbps  			 |  		
|  			 Application Control Throughput 2  			 |  			 			 9 Gbps  			 |  		
|  			 CAPWAP Throughput  			 |  			 			 10 Gbps  			 |  		
|  			 Virtual Domains  			 |  			 			 10 / 10  			 |  		
|  			 Switches Supported  			 |  			 			 64  			 |  		
|  			 FortiAPs  			 |  			 			 1024 / 512  			 |  		
|  			 FortiTokens  			 |  			 			 1,000  			 |  		
|  			 Registered FortiClients  			 |  			 			 2,000  			 |  		
|  			 Height x Width x Length (mm)  			 |  			 			 44.45 x 432 x 322  			 |  		
|  			 Weight  			 |  			 			 11.46 lbs (5.2 kg)  			 |  		
|  			 Power Consumption  			 |  			 			 126 W / 191 W  			 |  		
|  			 AC Power Supply  			 |  			 			 100–240V AC, 60–50 Hz  			 |  		
|  			 Current  			 |  			 			 110V/4A, 220V/2A  			 |  		
|  			 Redundant Power Supplies  			 |  			 			 Supports FRPS-100  			 |  		




| 
                                             | 
                
                        FG-600D Cisco Enterprise Firewall , Network Cisco Asa Next Generation Firewall Images |